<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CFD Spy - Online Trading Blog</title>
	<atom:link href="http://cfdspy.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfdspy.com/blog</link>
	<description>24/5 financial market news &#38; online trading blog. Get fundamental &#38; technical analysis; stocks, forex, commodities...with market forecasts and more.  Plus source the top online trading brokers.</description>
	<pubDate>Tue, 09 Mar 2010 03:57:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>GBPUSD breaks below 1.4992 key support</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-breaks-below-14992-key-support/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-breaks-below-14992-key-support/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:57:28 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1611</guid>
		<description><![CDATA[GBPUSD breaks below 1.4992 key support, suggesting that a short term  cycle top has been formed at 1.5195 level on 4-hour chart. Deeper  decline towards 1.4784 previous low [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-breaks-below-14992-key-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD is forming sideways movement between 1.3435 and 1.3838</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-is-forming-sideways-movement-between-13435-and-13838/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-is-forming-sideways-movement-between-13435-and-13838/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:25:09 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1609</guid>
		<description><![CDATA[EURUSD is forming a sideways movement in a range between 1.3435 and  1.3838. Another rise towards 1.3838 is expected later today. As long as  this level holds, the [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-is-forming-sideways-movement-between-13435-and-13838/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBPUSD stays below a falling trend line</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-stays-below-a-falling-trend-line/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-stays-below-a-falling-trend-line/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:55:41 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1607</guid>
		<description><![CDATA[GBPUSD stays in a falling trend line on daily chart and remains in  downtrend from 1.6456. As long as the trend line resistance holds,  downtrend could be expected [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-stays-below-a-falling-trend-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD continues move sideways between 1.3435 and 1.3838</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-continues-move-sideways-between-13435-and-13838/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-continues-move-sideways-between-13435-and-13838/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:05:43 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1605</guid>
		<description><![CDATA[EURUSD continues to move sideways in a range between 1.3435 and  1.3838. As long as 1.3838 resistance holds, the price action in the  trading range is treated as [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-continues-move-sideways-between-13435-and-13838/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCHF’s fall extends to 1.0648</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf%e2%80%99s-fall-extends-to-10648/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf%e2%80%99s-fall-extends-to-10648/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:19:48 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1603</guid>
		<description><![CDATA[USDCHF’s fall from 1.0887 extends to as low as 1.0648. Deeper decline  is expected later today and target is to test 1.0608 key support, a  breakdown below this [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf%e2%80%99s-fall-extends-to-10648/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD bounced from 1.3435</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-bounced-from-13435/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-bounced-from-13435/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:50:37 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1601</guid>
		<description><![CDATA[After touching 1.3443 previous low, EURUSD bounced from 1.3435,  suggesting that a short term cycle bottom is being formed on 4-hour  chart. Further rise to test 1.3691 is [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-bounced-from-13435/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCHF broke below 1.0715 support</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-broke-below-10715-support/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-broke-below-10715-support/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:58:03 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1599</guid>
		<description><![CDATA[USDCHF broke below 1.0715 support, suggesting that lengthier  consolidation of uptrend from 1.0132 is underway. Range trading is  expected in 1.0608 and 1.0898 in next several days. Key [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-broke-below-10715-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD remains in downward movement from 1.5144</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-remains-in-downward-movement-from-15144/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-remains-in-downward-movement-from-15144/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:29:00 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1597</guid>
		<description><![CDATA[EURUSD remains in downward movement from 1.5144 and the bounce from  1.3443 is more likely consolidation of downtrend. Range trading between  1.3443 and 1.3838 is expected next week. [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-remains-in-downward-movement-from-15144/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBPUSD breaks below 1.5350</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-breaks-below-15350/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-breaks-below-15350/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:05:05 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1595</guid>
		<description><![CDATA[GBPUSD breaks below 1.5350 support and the fall from 1.5815 extends  to as low as 1.5190 level. Deeper decline is still possible after a  minor consolidation and next [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-breaks-below-15350/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AUDUSD breaks below 0.8678 key support</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/audusd-breaks-below-08678-key-support/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/audusd-breaks-below-08678-key-support/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:47:27 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1593</guid>
		<description><![CDATA[AUDUSD breaks below 0.8678 key support, suggesting that a short term  cycle top has been formed at 0.9070 level on 4-hour chart and the  uptrend from 0.8577 has [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/audusd-breaks-below-08678-key-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBPUSD drops sharply from 1.5575</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-drops-sharply-from-15575/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-drops-sharply-from-15575/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:15:19 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1591</guid>
		<description><![CDATA[GBPUSD drops sharply from 1.5575 and reaches as low as 1.5393 level.  Now the fall could possibly be resumption of downtrend from 1.6456.  Deeper decline is expected to [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusd-drops-sharply-from-15575/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD formed a cycle bottom at 1.3443</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-formed-a-cycle-bottom-at-13443/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-formed-a-cycle-bottom-at-13443/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:53:11 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1589</guid>
		<description><![CDATA[EURUSD had formed a short term cycle bottom at 1.3443 level on 4-hour  chart. Another bounce to test 1.3838 key resistance is expected later  today. As long as [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-formed-a-cycle-bottom-at-13443/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCHF dropped sharply from 1.0898</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-dropped-sharply-from-10898/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-dropped-sharply-from-10898/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:06:38 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1587</guid>
		<description><![CDATA[USDCHF dropped sharply from 1.0898 last week, suggesting that a short  term cycle top had been formed on 4-hour chart. Range trading between  1.0608 and 1.0898 is expected [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-dropped-sharply-from-10898/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBPUSD&#8217;s downtrend extends to 1.5350</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusds-downtrend-extends-to-15350/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusds-downtrend-extends-to-15350/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:48:04 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1585</guid>
		<description><![CDATA[GBPUSD&#8217;s downtrend extends to as low as 1.5350 level. Further fall is  still possible next week and next target would be at 1.5150 area. Key  resistance is now [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/gbpusds-downtrend-extends-to-15350/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCAD breaks above price channel</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdcad-breaks-above-price-channel/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdcad-breaks-above-price-channel/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:28:13 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1583</guid>
		<description><![CDATA[USDCAD breaks above the falling price channel on 4-hour chart,  suggesting that a short term cycle bottom is being formed at 1.0397.  Range trading between 1.0397 and 1.0590 [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdcad-breaks-above-price-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD broke above price channel</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-broke-above-price-channel/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-broke-above-price-channel/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:28:48 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1581</guid>
		<description><![CDATA[EURUSD broke above the falling price channel on 4-hour chart and  traded in a range between 1.3531 and 1.3838. Lengthier sideways movement  in the range would more likely [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-broke-above-price-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURUSD traded in a narrow range</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-traded-in-a-narrow-range-3/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-traded-in-a-narrow-range-3/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:34:51 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1579</guid>
		<description><![CDATA[After breaking below 1.3585 previous low, EURUSD traded in a narrow  range. Deeper decline is still in favor and next target would be at  1.3400 area. Resistance is [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/eurusd-traded-in-a-narrow-range-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCHF formed a short term cycle bottom</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-formed-a-short-term-cycle-bottom/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-formed-a-short-term-cycle-bottom/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:17:26 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1577</guid>
		<description><![CDATA[Being supported by the lower border of the rising price channel,  USDCHF formed a short term cycle bottom at 1.0608 level on 4-hour chart.  Sideways movement is expected [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-formed-a-short-term-cycle-bottom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCAD’s fall from 1.0779 extends to as low as 1.0579</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdcad%e2%80%99s-fall-from-10779-extends-to-as-low-as-10579/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdcad%e2%80%99s-fall-from-10779-extends-to-as-low-as-10579/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:08:04 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1575</guid>
		<description><![CDATA[USDCAD’s fall from 1.0779 extends to as low as 1.0579 level,  suggesting  that a short term cycle top has been formed at 1.0779 on  4-hour chart.  [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdcad%e2%80%99s-fall-from-10779-extends-to-as-low-as-10579/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCHF formed a cycle top at 1.0794</title>
		<link>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-formed-a-cycle-top-at-10794/</link>
		<comments>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-formed-a-cycle-top-at-10794/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:32:21 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
		
		<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1573</guid>
		<description><![CDATA[USDCHF formed a short term cycle top at 1.0794 level on 4-hour chart.  As long as the channel support holds, the pair is treated as in uptrend  from [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/index.php/technical-analysis/daily-technical/usdchf-formed-a-cycle-top-at-10794/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
